| Thumbnail | Title | Status | ID | Price | Type | Date | Actions | ||
|---|---|---|---|---|---|---|---|---|---|
| Apartment, For Rent | Approved | PARK- AR 217 | Rs.6,500,000 | Apartment |
27/04/2026 2:08 pm by isuru | ||||
| Commercial Land, Land, Residential-lands, For Sale | Approved | KOHUWALA- LS 588 | Rs.682,000,000 Rs.11 mil per perch | Commercial Land, Residential Land, Land |
26/04/2026 9:34 pm by isuru | ||||
| Apartment, For Sale | Approved | LUNA- AS-334 | Rs.110,000,000 | Apartment |
26/04/2026 7:11 pm by isuru | ||||
| Hotel, Villa, For Sale | Approved | HTL-44 | Rs.470,000,000 | Hotel, Villa |
24/04/2026 11:18 pm by isuru | ||||
| House, Land, Residential-lands, For Sale | Approved | CHELSEA- HS 436 | Rs.190,000,000 | Residential Land, House, Land |
24/04/2026 10:22 am by isuru | ||||
| Commercial Building, Office Space, For Rent | Approved | COL7- BL-734 | Rs.8,500,000 Rs.566 per sqft | Commercial Building, Office Space |
21/04/2026 10:15 pm by isuru | ||||
| Office Space, For Rent | Approved | LIBERTY-BR-550 | Rs.250,000 Rs.156 per sqft | Office Space |
21/04/2026 6:56 pm by isuru | ||||
| Office Space, For Rent | Approved | LEHE- BL-732 | Rs.2,900,000 Rs.500 per sqft | Office Space |
10/04/2026 11:44 pm by isuru | ||||
| Office Space, For Rent | Approved | CARCI- BL-733 | Rs.1,200,000 Rs.330 per sqft | Office Space |
10/04/2026 10:32 pm by isuru | ||||
| Commercial Building, Showroom/Shop, For Rent | Approved | DUPLI- SR-92 | Rs.2,000,000 Rs.2,000 per sqft | Commercial Building, Showroom/Shop |
09/04/2026 2:05 pm by isuru |